Completed Major Projects
| AUG | 2026 |
Third Place “CONSTRUCTION - Domestic Sports Courts Acrylic” |
| AUG | 2026 |
Third Place “SURFACING - Domestic Sports Courts Synthetic Grass” |
| JUL | 2026 |
Lauriston Girls School full construction of 4 multi-purpose courts for Tennis, Netball, Basketball and included two cricket practice area's; LED Lighting, Fencing, Retaining Walls, Storage Sheds, Logo Drinking Fountains, designed landscaping with hydraulic watering system and curved terrace seating. |
| JUL | 2026 |
St Mark's Coptic Orthodox Church multi-purpose court construction with LED Lighting for basketball with Goalrilla Towers, soccer with high quality portable goals and volleyball with removable posts and net. |
| JUN | 2026 |
BMX Track Pavilion Sunbury |
| JUN | 2026 |
Wulgunggo Ngalu Learning Place (WNLP) construction works for multi-purpose court (Tennis / Pickleball / Basketball) and construction of new cricket net practice area. |
| MAY | 2026 |
Western Heights Uniting Tennis Club resurfacing works on 4 tennis courts with Synpave. |
| MAY | 2026 |
Aintree Tennis Club resurfacing on Courts 5 - 8 with Acrylic sports surface. |
| APR | 2026 |
Magpie Primary School full construction multi-purpose courts for 2 x tennis courts, basketball, netball with reversible towers, volleyball & badminton lines with removable posts. Kids playing area with hopscotch and 4 square. |
| APR | 2026 |
Club Alamanda in Point Cook tennis courts 1 & 2 with repair works and Acrylic surface. |
| APR | 2026 | Rosanna Tennis Club concluded resurfacing with Synclay, new Porous asphalt base and new fencing. |
| MAR | 2026 | Parkfield Reserve, Noble Park Tennis Club redevelopment of 3 courts; demolition, earthworks, drainage, concrete works, Fencing, shelters & seating, drinking fountain, new LED lighting and Australia Open Blue acrylic surface. |
| MAR | 2026 | Picola Recreation Reserve surface works for 2 x multipurpose courts for tennis and netball. |
| FEB | 2026 | Bulleen Tennis Club renovation works on courts 7 & 8 concluded excavation, drainage, pavements, fencing with a multi-layer acrylic surface. |
| FEB | 2026 | Hume Tennis & Community Centre surfaced 6 courts with Plexicushion Prestige Rubberised Sports Acrylic System. |
| FEB | 2026 | Greensborough Tennis Club resurfacing 4 x courts with Synclay surface. |
| JAN | 2026 | Maribyrnong Park Tennis Club resurfacing 4 courts with tree root removal and surfacing with Probounce Coolplus Synthetic Grass. |
| JAN | 2026 | De La Salle College, Malvern Campus construction of green playing area with new fencing, drainage, pavement and Court Turf Synthetic Grass. |
| JAN | 2026 | Banyul Warri Fields, Torquay resurfacing works to 3 x netball courts including surface repairs & levelling, new netball posts and slip-test report. |
| DEC | 2025 | Aireys Inlet Getaway resurfacing works with acrylic surface to include tennis & basketball lines. |
| NOV | 2025 | Ardrie Park Tennis Club, Malvern – Synclay resurfacing works including tree root removal and base repair works and slip-test report. |
| OCT | 2025 | Victoria Daly Regional Council - Pine Creek, Darwin, Northern Territory tennis court Renovation works; retaining wall, base root works and acrylic surface with tennis & basketball lines. |
| OCT | 2025 | Rivershill Reserve – new plexipave surface concluded multi-colours with netball line area, basketball hoop line area and hopscotch playing lines. |
| AUG | 2025 | WINNER "COMMERCIAL SPORTS COURTS" |
| JUN | 2025 | Greaves Reserve Sprint Track construction concluded earthworks, drainage, pavement and synthetic turf surfacing with lines. |
| MAY | 2025 | Kennett River Tennis Club renovation works – new fence, court remedial works, Truline Basketball Tower and Matchpro Synthetic Grass surface. |
| MAY | 2025 | Stribling Reserve, Lorne Netball Club acrylic surface including base repairs. |
| APR | 2025 | Berriwillock Tennis Club resurfacing courts 1, 2 & 3 with Acrylic Green Surface. |
| MAR | 2025 | Wycheproof-Narraport Netball / Calder Hwy resurface 1 netball court with base works and Synpave surface. |
| FEB | 2025 | Doncaster Secondary College – resurfacing works with Matchpro Synthetic Grass to 5 x multipurpose courts; tennis, netball and basketball lines. |
| FEB | 2025 | Bob Pettitt Reserve, Jan Juc – surface repairs & levelling to courts 1 to 4 and resurfacing with Arcylic green around the outside and Australia Open blue tennis courts. |
| JAN | 2025 | De La Salle College, Malvern Campus various works included basketball practice goals area with new goals and fencing plus a new surface with full basketball keys and 3-point lines. Another multi-purpose court which included 1 soccer court, 6 pickleball courts, 4 soccer goals with lines, 2 hockey lines and basketball area with 2 keys. |
| JAN | 2025 | Eaglemont Tennis Club - asphalt repairs and tree root removal to 2 x courts and resurfacing with Synclay surface. |
| JAN | 2025 | Hume Tennis & Community Centre surfaced 4 courts with Plexicushion Prestige Rubberised Sports Acrylic System. |
| NOV | 2024 | Eltham Tennis Club resurfacing courts 2, 6 & 7 with Synclay Red |
| SEPT | 2024 | Springvale Reserve in Dandenong for the construction of 2 x netball courts with LED lighting and Acrylic surface with the Australian Open Colours. |
| AUG | 2024 | RUNNERS UP –COMMERICAL SPORTS COURTS |
| AUG | 2024 | Albert Park Tennis Club – Resurface the tennis courts with Synclay Grass |
| JUN | 2024 | Resurface 3 tennis courts with Acrylic surfacing at Darraweit Guim Tennis Club, Darraweit Guim |
| MAY | 2024 | Madison Reserve – Dandenong North. Newly built half basketball court with a Fusion Goal Unit and Acrylic Sports Surfacing |
| MAY | 2024 | Bulla Village Tennis Club located at Bulla Recreation Reserve completed resurfacing works with synthetic grass – Field Turf Club 40 |
| APR | 2024 | Templestowe Park Tennis Club reconstruction of courts 6 & 7 with Plexicushion with a shelter, new fencing and an installation of Book A Court system |
| MAR | 2024 | Mount Clear Recreation Reserve – Ballarat, new structural cricket wicket area with nets and netball court LED lighting |
| FEB | 2024 | Merlynston Tennis Club – Hosken Reserve, Coburg North – renovation works to courts 1 to 4 and clubhouse with a two tone Matchpro grass, fencing and lighting |
| FEB | 2024 | Fawkner Tennis Club – Multi-purpose courts 1 – 4 redevelopment with surface, fencing, lighting and Book a Court System |
| JAN | 2024 | University College, Parkville – Upgrade existing multipurpose court with new pavement and Plexipave surface |
| DEC | 2023 | Kooyong Lawn Tennis Club – Construction of a new court – *Pickleball court* |
| NOV | 2023 | City in the Community – George Street, Dandenong refurbishing the court with a resurface of acrylic with a new Melbourne City Football Club logo |
| SEP | 2023 | Canterbury Tennis Club – Renovation works on courts 3 & 4 with new surface of Synclay, fencing and drinking bubblers |
| AUG | 2023 | West Brunswick Tennis Club – full construction of two Matchpro synthetic grass courts with LED with hitting wall, fencing, security clubhouse lighting, viewing areas, bicycle rack/bin storage/water stations and BBQ area |
| JUL | 2023 | Cockatoo Tennis Club Reconstruction – two tennis courts redevelopment works consisted of a new pavement base, Matchpro synthetic grass, new fencing and new court lighting system |
| JUL | 2023 | Carrum Downs Recreation Reserve – Completed redevelopment works of existing four tennis courts to two new multipurpose courts (netball/tennis/hot shots) and two tennis courts to include acrylic surface, LED Lighting, fencing, shelters and drink fountains |
| JUN | 2023 | Tirhatuan Park located Dandenong North – picnic area including shelter, seating and drinking fountainTirhatuan Park located Dandenong North – picnic area including shelter, seating and drinking fountain |
| JUN | 2023 | Fawkner Tennis Club – Multi-purpose courts 5 & 6 redevelopment with surface, fencing and lighting |
| MAY | 2023 | Doutta Galla Tennis Club located Essendon North – 2 PolyClay courts resurfaced with a new surface – Synclay with red sandDoutta Galla Tennis Club located Essendon North – 2 PolyClay courts resurfaced with a new surface – Synclay with red sand |
| MAR | 2023 | Kananook Tennis Club – repair works due to tree root damages |
| MAR | 2023 | Eastern Oval Netball – resurfaced the 1 court with Plexipave Acrylic |
| MAR | 2023 | Buninyong Tennis Club – resurfacing of 8 tennis courts with Plexipave Acrylic |
| MAR | 2023 | Menzies Reserve, Dandenong upgrade of the multipurpose courts with acrylic resurfacingMenzies Reserve, Dandenong upgrade of the multipurpose courts with acrylic resurfacing |
| FEB | 2023 | Carey Baptist Grammar School – Kew Sports Complex for works on leveling the base and resurfacing 6 tennis courts with synthetic grass and upgraded the fencing |
| JAN | 2023 | Mount Eliza Tennis Club – redevelopment of 4 courts with new base, drainage, fencing, LED lighting, Book A Court operating system and Rebound Ace Acrylic |
| DEC | 2022 | Glenfern Park (Ferntree Gully Tennis Club) reconstruction with a complete new tennis court with base, drainage, fencing, lighting and Australian Open Acrylic colours |
| DEC | 2022 | Thomas Carroll Reserve – Cricket wicket redevelopment located on the oval with new base and synthetic grass |
| NOV | 2022 | Rowley Allan Reserve – Keysborough netball courts redevelopment. New surface, lights, goals, shelters for a professional area |
| OCT | 2022 | Bridgefield Residents Club located in RockbankBridgefield Residents Club located in Rockbank constructed a tennis court with an Acrylic Surface |
| OCT | 2022 | Parkfield Reserve – New Cricket Practice Net training facility complete with new pavement, drainage, fencing with hard pitch roof and rubber matting to back of fence. Cricket pitch synthetic grass installedParkfield Reserve – New Cricket Practice Net training facility complete with new pavement, drainage, fencing with hard pitch roof and rubber matting to back of fence. Cricket pitch synthetic grass installed **Victorian Premier officially opened the new cricket nets** |
| SEP | 2022 | South Hawthorn Tennis Club resurfaced courts 1 andSouth Hawthorn Tennis Club resurfaced courts 1 and 2 with a Synclay surface |
| SEP | 2022 | Beaconsfield Tennis Club resurfacing two syntheticBeaconsfield Tennis Club resurfacing two synthetic courts with BT Propower with net posts and nets |
| JUL | 2022 | Albert Roy Reserve tennis court replacement locatedAlbert Roy Reserve tennis court replacement located in Eaglehawk, Bendigo. 5 courts renovated to an acrylic surface with new base, drainage system and fencing |
| JUN | 2022 | Toomuc Reserve (Pakenham Lions Netball Club) full construction of two netball courts with Australian Open colours of Plexipave surface |
| APR | 2022 | Tirhatuan Park located Dandenong North – full construction of a multi-purpose court with Plexipave surface and basketball/netball/soccer score board. |
| MAR | 2022 | St Kilda Road, Melbourne – resurfaced on a fiberglass roof top tennis court with Plexipave Acrylic |
| MAR | 2022 | Preston Primary School – upgrade basketball court with repair works on base and resurface with Plexipave sports surface |
| FEB | 2022 | Hadfield Tennis Club – resurfaced the court with Plexipave System |
| FEB | 2022 | Mareeba Way, Craigieburn – resurfaced the court with Plexipave System |
| FEB | 2022 | Fairways Boulevard, Craigieburn – resurfaced the court with Plexipave System |
| DEC | 2021 | Carisbrook Recreation Reserve – resurfacing and line marking for a Netball and Tennis courts with Acrylic sports surface. |
| DEC | 2021 | Dalyston Courts Redevelopment – a complete reconstruction of works for 2 courts for Netball, Basketball and Tennis with Acrylic sports surface and LED Lighting. |
| NOV | 2021 | Carey Grammar – resurfaced 4 courts with Synthetic Grass. |
| NOV | 2021 | Doherty’s Creek College – resurfaced the court with Plexipave System |
| SEP | 2021 | St George Coptic Orthodox Church – full construction of a multipurpose court; tennis, basketball and soccer with Matchpro Synthetic Grass and LED Lighting. |
| AUG | 2021 | Eildon Park Tennis Club – courts 4-5-6 complete renovation of surfacing with synthetic grass, fencing, LED Lighting and seating. |
| JUL | 2021 | Moama on Murray Resort – full construction of 2 tennis courts with Matchpro Synthetic Grass and basketball towers |
| JUN | 2021 | Norman Luth Reserve – construction of Synthetic Grass Cricket Pitch |
| MAY | 2021 | Saltwater College – resurfaced the court with Plexipave System |
| MAY | 2021 | Eglinton Reserve – supplied and installed Plexipave System to existing Basketball Pavement |
| MAY | 2021 | Gladstone Park Tennis Club – resurfaced Courts 1 to 3 with Synclay Surface and new net posts and nets |
| APR | 2021 | Traralgon South Recreation Reserve tennis courts – demolition of old courts and completed a full construction of 4 tennis/netball courts with Plexipave Surfacing. |
| MAR | 2021 | Wal Turner Reserve – full construction of 3 Cricket Wickets with fencing and netting. |
| FEB | 2021 | Dennis Reserve – demolition of old courts and clubrooms and completed a full construction of 4 Matchpro Synthetic Grass courts with LED lighting. |
| JAN | 2021 | Monash University – full construction of 8 tennis courts with Plexipave Surfacing with LED lighting. |
| OCT | 2020 | Little River Recreation Reserve redevelopment – 2 tennis and netball courts with a new Acrylic surface. |
| SEPT | 2020 | Kurunjang Recreation Reserve tennis courts upgrade design and construct of 6 courts with 4 courts surfaced with Matchpro Synthetic Grass and 2 asphalt courts with new LED Lighting and fencing. |
| SEPT | 2020 | Doncaster Tennis Club – Courts 6 & 12 reconstruction with a Synclay surface and new LED lighting. |
| JUL | 2020 | South Gisborne Tennis Club – resurface Matchpro synthetic grass 2 x courts. |
| JUN | 2020 | Turnbull Street Sports Courts, Coleraine – 4 x Synthetic grass courts with updated fencing/gates, net posts and nets. |
| JUN | 2020 | Gisborne Tennis Club – courts 6 & 12 demolition and construction renovation with synthetic grass surface plus new drainage, pavements, fencing, net posts and nets. |
| JUN | 2020 | Greaves Reserve, Dandenong – 4 x tennis court renovations with acrylic surfaces, fencing and updating LED lighting. |
| JUN | 2020 | Gembrook Recreation Reserve Netball Courts construction with Acrylic surface, fencing, LED lighting and Shelters |
| MAY | 2020 | Bayside Secondary College, Williamstown – 2 x Acrylic reversible netball/basketball renovation with LED lighting |
| MAT | 2020 | Bayside Secondary College, Williamstown – full construction of 3 new Acrylic Courts with fencing and LED lighting |
| MAR | 2020 | Loyola Reserve multipurpose training facility – Demolition and construction of Basketball and Cricket Wicket Pitch complete with flood lighting, storage cabinets, rebound matting and fencing/gates. |
| DEC | 2019 | Bendigo Tennis Club – 5 courts for Acrylic resurfacing with new nets and posts. |
| OCT | 2019 | Greaves Reserve, Dandenong – Construction of 2 Synthetic grass tennis courts and fencing. |
| AUG | 2019 | Yarra Glen Tennis Club 4 court surfaces from existing combination of asphalt / acrylic surface and En-Tout-Cas to a Synthetic grass and upgrading drainage, fencing and lighting. |
| JUL | 2019 | Gisborne Tennis Club – reconstruction 2 courts with Grandslam Synthetic Grass |
| JUL | 2019 | Peninsula Kingswood Golf Club – full construction of court with Matchpro surface with fencing, net posts, net and basketball tower |
| JUN | 2019 | Gladstone Park Tennis Club – 3 courts with Synclay Surface |
| JUN | 2019 | Cochrane Park Tennis Courts – 4 courts with Acrylic surface, Lighting and Fencing |
| JUN | 2019 | Bryan Martyn Netball Court, Newport – Acrylic surface, Lighting, Shelters, Seating and Water Fountain |
| MAY | 2019 | Kyneton Tennis Club – Refurbishment and extension of 6 tennis courts for an acrylic surface with fencing and lighting upgrade. |
| APR | 2019 | Catani Recreation Reserve, Catani – Multipurpose tennis/netball court, Acrylic surface, Lighting and Fencing |
| APR | 2019 | RUNNER UP “TENNIS COURT OF THE YEAR AUSTRALIASIA” |
| MAR | 2019 | Rosswood Tennis Club – Dandenong Nth – conversion of 3 asphalt tennis courts to synthetic grass and fencing upgraded. |
| FEB | 2019 | Balwyn Park Tennis Club – 4 Matchpro Synthetic Grass tennis courts |
| JAN | 2019 | Sewell Reserve, Glenroy – 4 Plexipave Netball Courts with LED Lighting |
| JAN | 2019 | Karingal Drive Tennis Club, Briar Hill – 4 Matchpro synthetic grass tennis courts |
| JAN | 2019 | Seymour Tennis Club – 4 Acrylic resurfacing of tennis courts |
| DEC | 2018 | RMIT University, Bundoora – 6 Plexi Cushion tennis courts with LED Lighting |
| NOV | 2018 | JP Fawkner Reserve, Oak Park reconstruction of 2 netball courts |
| NOV | 2018 | Cremore Street, Richmond tennis court – Synthetic grass court with lighting |
| NOV | 2018 | Catholic Regional College, Melton – 2 Acrylic Courts and 1 Synthetic Grass, Multipurpose Courts |
| JUN | 2018 | Belconnen Tennis Club, Macquarie ACT – Resurface the tennis court to BTC Propower Grass |
| MAY | 2018 | Burnt Bridge Tennis Club, Ringwood – Hot Shot Court Construction |
| MAY | 2018 | Lilydale Tennis Club – Resurfaced 2 Matchpro tennis courts |
| APR | 2018 | Charles Mutton Reserve, Fawkner – 8 Acrylic surfaced netball courts with LED Lighting |
| APR | 2018 | Mount Alexander College – Construction of Futsal court Match pro court and resurface cricket wicket Match pro Multi |
| MAR | 2018 | Toorak College, Mt Eliza – Resurface 3 Plexicushion tournament courts |
| MAR | 2018 | Maryborough Lawn Tennis Club – Redevelopment court update to Synthetic Grass tennis courts |
| JAN | 2018 | South Gisborne Tennis Club – 2 courts resurface with Matchpro Synthetic Grass tennis courts |
| JAN | 2018 | Rosswood Tennis Club, Dandenong North – Reconstruction of 3 Acrylic tennis courts |
| DEC | 2017 | Construction 2 Acrylic courts and 1 Hot Shot Mini – Grace Park Hawthorn Club, Hawthorn |
| JUL | 2017 | Nhill Lawn Tennis Club – Surface 4 new Synthetic Grass tennis courts |
| JUN | 2017 | Port Phillip City Council – Construction 2 Multi-Purpose Acrylic courts, Julier Reserve, Port Melbourne |
| APR | 2017 | Construction 3 Acrylic courts – St. Christopher’s Primary School, Airport West |
| APR | 2017 | Boroondara Tennis Club, Bulleen – Resurface 3 Acrylic Courts |
| APR | 2017 | Hobsons Bay City Council – Resurface 3 Synthetic Grass Tennis courts, Williamstown Tennis Club |
| MAR | 2017 | Willsmere Tennis Club, Kew – 2 Match pro resurface tennis courts |
| DEC | 2016 | Seymour Tennis Club – Reconstruction 4 Rebound Ace Synpave Tennis courts |
| DEC | 2016 | Knox City Council – 3 En-tout-cas tennis courts Reta Matthew Reserve, Ferntree Gully |
| JUN | 2016 | The Peninsula School, Mt Eliza Construction of 4 Synthetic Grass tennis courts |
| JUN | 2016 | Moreland City Council – Construction Acrylic Surface Velodrome, Roberts Reserve, Brunswick |
| JUN | 2016 | Moreland City Council – Construction 5 Synthetic Grass cricket wickets – City Oval Coburg – Bridges Reserve, Coburg |
| JUN | 2016 | Maribyrnong City Council – Resurface 4 Synthetic Grass tennis courts – Rosamond |
| MAR | 2016 | Hurlingham Park Tennis Club – Conversion 2 En-tout-cas tennis courts to Synthetic Grass |
| DEC | 2015 | Shire of Campaspe – Full construction 2 Multi-purpose Synpave Acrylic courts |
| OCT | 2015 | Hobsons Bay City Council – Full construction 1 Acrylic Netball court & 6 Synthetic Grass Cricket Wickets–Bryan Martyn Oval –Newport |
| MAY | 2015 | Robert Luxmoore Pty Ltd – Full construction 4 Propower Synthetic Grass tennis court – The Eastern Golf Club – Yering |
| MAY | 2015 | Banyule Primary School Multi-Purpose Soccer/Cricket Oval Synthetic Grass |
| MAY | 2015 | City of Greater Dandenong – Full construction 1 Sepak Takraw court – Warner Reserve Springvale |
| MAR | 2015 | Central Goldfields Shire Council – Resurface 4 Synthetic Grass tennis courts – Talbot Tennis Club – Talbot |
| JAN | 2015 | Darebin City Council – Resurface 3 Synthetic Grass tennis courts – Dunstan Street Tennis Club – Preston |
| AUG | 2014 | Construction 12 Conipur Clay tennis courts Mornington Civic Reserve |
| OCT | 2014 | Shire of Campaspe – Full construction 2 Multi-Purpose Acrylic Tennis/Netball Courts – Victoria Park – Echuca |
| JUN | 2014 | Sandhurst Club – Thompsons Road, Skye Full construction 3 Rebound Pro Multi -Purpose Courts |
| JUN | 2014 | City Greater Dandenong – Conversion 6 En-Tout-cas tennis courts to Synthetic Grass- Keysborough Tennis Club, Keysborough |
| MAY | 2014 | Glenelg Shire Council – Full construction 2 Synthetic Grass tennis courts & 2 Acrylic Netball courts – Tyrendarra Tennis & Netball Club – Tyrendarra |
| APR | 2014 | Darebin City Council – Full construction Veledrome – T W Andres Reserve, Reservoir |
| DEC | 2013 | Nottinghill/Pinewood Tennis Club – Glen Waverley – Resurface 10 Synpave Acrylic Tennis courts |
| DEC | 2013 | 4 Synthetic Grass tennis courts – Green Gully Tennis Club, Keilor Downs |
| JUL | 2013 | Melton City Council – Resurface 2 Propower Synthetic Grass tennis courts – Kurunjang Park Tennis club – Melton |
| JUL | 2013 | WINNER “SPORTS FACILITY OF THE YEAR” |
| MAY | 2013 | Construction 3Acrylic surfaced tennis courts Riddells Creek Tennis Club – Macedon Ranges Shire |
| APR | 2013 | Construction of 3 Acrylic surfaced tennis courts Marnoo Tennis Club – Northern Grampians Shire Council |
| APR | 2013 | Construction of 3 Acrylic surfaced tennis courts Banyena Tennis Club – Northern Grampians Shire Council |
| APR | 2013 | Construction of 3 Acrylic surfaced tennis courts Dadswell Bridge Tennis Club – Northern Grampians Shire Council |
| DEC | 2012 | City of Monash – Resurface 6 Synthetic Grass Tennis courts – Lum Reserve, Wheelers Hill |
| DEC | 2012 | Construction of 6 HSA Cushioned Acrylic Tennis Courts – Natimuk Tennis Club Horsham Rural City Council |
| OCT | 2012 | Reconstruction of 7 tennis courts-Maribyrnong |
| SEP | 2012 | Reconstruction 6 cushioned Acrylic tennis |
| SEP | 2012 | Construction of 2 “Synclay” tennis courts Deer Park Tennis Club–Brimbank City Council |
| MAY | 2012 | 5 Acrylic Tennis Courts – Boroondara Tennis Centre – Bulleen |
| MAY | 2012 | 16 BTC Propower Synthetic Grass tennis Courts – Boroondara Tennis Centre – Bulleen |
| APR | 2012 | Construction of 6 Synthetic Grass Tennis Courts – Hamilton Tennis Club – Southern Grampians Shire Council |
| FEB | 2012 | Construction 3 Acrylic surfaced tennis courts |
| FEB | 2012 | Construction of 8 Acrylic tennis courts at Buninyong Tennis Club – City of Ballarat |
| MAY | 2011 | Construction 4 Synthetic Grass tennis courts Lancefield Tennis Club – Macdeon Shire Council |
| MAR | 2011 | Manningham City Council – Full construction 2 tennis courts Plexi-cushion – Bulleen Tennis Club – Bulleen |
| FEB | 2011 | Construction 4 Synthetic Grass tennis courts Hurlingham Park Tennis Club, Brighton – Bayside City Council |
| NOV | 2010 | Construction 2 Synthetic Grass tennis courts East Coburg Tennis Club – Moreland City Council |
| JUL | 2010 | Reconstruction Courts 1,2 &3 to Synthetic Grass Taylors Lakes Tennis Club – Brimbank CC |
| MAY | 2010 | Conversion 4 En-tout-cas tennis courts to Synthetic Grass- Glenburn Tennis Club, Mulgrave St, Glen Waverley – Monash CC |
| FEB | 2010 | Reconstruction 2 Acrylic tennis courts Barry Road Tennis Club, Thomastown – |
| JAN | 2010 | 4 Synthetic Grass tennis courts – St Kevins College – Moonga Road, Toorak |
| DEC | 2009 | Construction of 2, and resurface 2 Synthetic Grass courts – Sydenham Tennis Club, Overton Lea Boulevard, Syndenham Brimbank CC |
| NOV | 2009 | Construction 3 Synthetic Grass tennis courts – Huntingtower School, 77 Waimarie Drive, Mt Waverley |
| OCT | 2009 | Construction Synthetic Grass Sports Field – St Ignatius College, 1-27 Peninsula Drive, Drysdale |
| JUN | 2009 | Conversion 5 En-Tout-Cas tennis courts to Synclay Templestowe Park Tennis Club, Porter Street, Templestowe |
| MAY | 2009 | Construction 4 Synthetic Tennis/Multi –Purpose Courts Braybrook Park, Churchill Ave, Braybrook |
| APR | 2009 | Construction 2 Synclay tennis courts Norris Bank Res, 63 McLeans Road, Bundoora – City of Whittlesea |
| MAR | 2009 | Construction of 6 Synthetic Grass tennis courts at Warrnambool College, Grafton Street, Warrnambool |
| SEP | 2008 | Conversion of 4 En-Tout-Cas tennis courts to Synthetic Grass – Karingal Drive Tennis Club, Karingal Drive, Greensborough |
| SEP | 2008 | Construction 2 Synthetic Grass tennis court Albion Tennis Club, Selwyn St Albion |
| JUL | 2008 | Construction 4 Synthetic Grass tennis courts Overnewton College, Keilor |
| JUN | 2008 | Construction 3 Synthetic Grass tennis courts St Thomas The Apostle, Blackburn |
| MAY | 2008 | Construction 3 Acrylic surfaced tennis courts Darraweit Guim Tennis Club, Darraweit Guim |
| APR | 2008 | Construction 3 Synthetic Grass tennis courts Forest Hills Secondary College |
| APR | 2008 | Conversion 2 En-Tout-Cas tennis courts to Synthetic Grass – St Bedes Tennis Club, North Balwyn |
| APR | 2008 | Conversion 2 En-Tout-Cas tennis courts to Synclay – St Vincents Tennis Club Strathmore |
| MAR | 2008 | Conversion 2 En-Tout-Cas tennis courts to Synthetic Grass – Craigieburn Tennis Club |
| FEB | 2008 | Conversion 2 En-Tout-Cas tennis courts to Synclay – South Hawthorn Tennis Club |
| FEB | 2008 | Construction 4 Acrylic surfaced tennis courts Mt Waverley Secondary College |
| JAN | 2008 | Conversion 2 En-Tout-Cas tennis courts to Synthetic Grass – Glenburn Tennis Club |
| NOV | 2007 | Conversion 3 En-Tout-Cas tennis courts to Synclay – Avondale Heights Tennis Club |
| OCT | 2007 | Construction Multi-purpose courts – Mater Christi College – Belgrave |
| OCT | 2007 | Construction 2 Synthetic Grass tennis courts – Settlers Run, Cranbourne |
| AUG | 2007 | Conversion 2 En-Tout-Cas tennis courts to Synthetic Grass – Williamstown Central Tennis Club |
| JUL | 2007 | Construction 2 Acrylic Hardcourt tennis courts RACV Inverloch |
| JUN | 2007 | Construction 2 Synthetic Grass tennis courts Stocklands, Craigieburn |
| MAY | 2007 | Construction 2 Synthetic Grass tennis courts Belgrave Heights Christian School |
| APR | 2007 | Conversion 2 En-Tout-Cas tennis court to Synthetic Grass – Essendon Tennis Club |
| FEB | 2007 | Construction 6 Synthetic Grass tennis courts East Doncaster Secondary College |
| SEP | 2006 | Construction 3 Multi-purpose courts (3 Tennis, 1 Basketball, 2 Netball and 3 Volleyball) – Alphington Grammar School – Alphington |
| AUG | 2006 | Construction 2 Synthetic Grass Multi-Purpose courts and 4 Acrylic surfaced Tennis Courts – Westbourne Grammar School, Hoppers Crossing |
| JUL | 2006 | Conversion 2 En-Tout-Cas tennis courts to Synclay – Brimbank City Council for Keilor Tennis Club |
| JUN | 2006 | Construction 8 Acrylic Tennis Courts Hobsons Bay City Council – Bayside Secondary College, Williamstown |
| JUN | 2006 | Construction 4 Synthetic Grass and 2 Acrylic Tennis Courts – City of Yarra – Mayors Park Tennis Club, Clifton Hill |
| JUN | 2006 | Construction 3 Synthetic Grass tennis courts City of Whittlesea – Walker Reserve, Whittlesea |
| MAY | 2006 | Construction 4 Multi-purpose Synthetic Grass courts – CLC Eltham |
| FEB | 2006 | Renovation – 1 Tennis court to Synclay Boroondara Tennis Centre, North Balwyn |
| OCT | 2005 | Construction 2 Acrylic surfaced tennis courts City of Casey – Clyde Tennis Club, Clyde |
| JUL | 2005 | Construction Synthetic Grass tennis court Barunah Plains Resort, Hesse |
| JUL | 2005 | Construction 6 Synthetic Grass tennis courts – City of Whittlesea – Epping Tennis Club |
| JUL | 2005 | Renovation – 3 Tennis Courts to Synclay Hume City Council – Gladstone Park Tennis Club |
| APR | 2005 | Conversion of 2 tennis courts to Red Porous– Kooyong Lawn Tennis Club – Kooyong |
| MAR | 2005 | Construction 2 Synthetic Grass tennis courts City of Whittlesea – Norris Bank Tennis Club – Bundoora |
| MAR | 2005 | Construction 2 Synthetic Grass tennis courts Hobsons Bay City Council – Altona Green Park Tennis Club – Altona Meadows |
| FEB | 2005 | Construction 1 Synthetic Grass tennis court Coast, The Sands, Torquay |
| JAN | 2005 | Reconstruction 2 Synthetic Grass Multi-Purpose courts – St Leonards College – Cornish Campus – Bangholme |
| JAN | 2005 | Construction 3 Acrylic Multi-purpose Courts – Billanook College – Mooroolbark |
| JUN | 2004 | Construction 2 Synthetic Grass courts for Maribyrnong City Council at Johnson Reserve, Oxford St Maidstone |
| FEB | 2004 | Construction 4 Synthetic Grass tennis courts Woodleigh School – Baxter |
| DEC | 2003 | Construction 6 Synthetic Grass tennis courts Parkwood Green Tennis Facility – Hillside |
| NOV | 2003 | Construction 2 Acrylic tennis courts, Frankston City Council – Lloyd Park Tennis Club – Langwarrin |
| NOV | 2003 | Construction 2 Synthetic Grass tennis courts The Vintage Development Recreational Facility – Rothbury NSW |
| NOV | 2003 | Construction 4 Synthetic Grass tennis courts Ivanhoe Grammar School – Mernda Campus |
| JUL | 2003 | Construction 3 Synthetic Grass tennis courts Eildon Park Tennis Club – Rowville |
| JUN | 2003 | Construction 1 Synthetic Grass tennis court DeBortoli Winery, Dixons Creek–Yarra Valley |
| MAY | 2003 | Construction 1 Synthetic Grass Tennis court Blue Hills Retirement Village – Cranbourne |
| APR | 2003 | Construction 1 Synthetic Grass tennis court DeBortoli Winery, Yarra Valley |
| MAR | 2003 | Construction 2 Synthetic Grass Tennis Courts, Kew Sacred Heart School, Kew |
| DEC | 2002 | Construction 4 Synthetic Grass Tennis Courts, Xavier College – Kostka Hall, Brighton |
| OCT | 2002 | Construction 4 Rebound Synpave tennis courts Loyola College, Bundoora |
