Completed Major Projects
FEB | 1988 | Completed base works for new International Standard Hockey Field Altona |
MAR | 1988 | Completed full construction of 4 Synthetic Grass courts on asphalt for Croydon Leisure Centre |
JUL | 1988 | Completed upgrading two courts to the State of the Art “XT” Synthetic Grass for Kooyong Tennis Club |
DEC | 1988 | Replace 5 Synthetic Grass tennis courts at Collingwood Indoor Centre |
FEB | 1989 | Upgrade 2 existing asphalt courts to Synpave for Shire of Seymour |
APR | 1989 | Construction of 7 Synthetic Grass courts at Geelong’s Centre Court Complex |
JUN | 1989 | Full construction of 3 Multi purpose courts, Mandeville Hall – Toorak |
DEC | 1989 | Full construction of 6 Multi purpose courts at Norwood High School |
JAN | 1990 | Replace 5 Synthetic Grass courts at Ballarat Indoor Tennis Centre |
FEB | 1990 | Convert 4 existing porous courts to Synthetic Grass on porous asphalt at Maribyrnong Tennis Club |
APR | 1990 | Runner up “Tennis Court of the Year Australia” |
OCT | 1990 | Completed construction of 3 Synthetic Grass courts at Strathfieldsaye |
NOV | 1990 | Completed Synthetic Bowling Green at Brighton Retirement Village |
DEC | 1990 | Construction of 3 Synthetic Grass tennis courts at Royal Melbourne Golf Club |
APR | 1991 | Completed resurfacing of 3 Synthetic Grass tennis courts at Leggetts Tennis centre, Prahran |
APR | 1991 | Replaced first 3 existing Synthetic Grass tennis courts at Buckley Park Tennis Club |
JUN | 1991 | Conversion of 2 existing porous courts to newly developed PROPOWER Synthetic Grass at Hadfield Tennis Club |
AUG | 1991 | WINNER “TENNIS COURT OF THE YEAR” |
AUG | 1991 | Constructed Synthetic Running Track, Bendigo Prison |
SEP | 1991 | Reconstructed 3 Multi-purpose courts at MacRobinson’s Girls High School |
DEC | 1991 | Reconstructed 9 porous courts to porous Synthetic courts including installation of full Environmental lighting at Frank Sedgman Tennis Centre |
FEB | 1992 | Constructed 9 Synthetic Grass Golf Putting Greens, Snake Valley Golf Club |
JUN | 1992 | Resurfaced 3 Acrylic tennis courts at Corpus Christi Tennis Club |
NOV | 1992 | Reconstructed 2 porous courts to porous Synthetic Grass at Australian College of Management |
JAN | 1993 | Replaced last 3 existing Synthetic Grass tennis courts at Buckley Park Tennis Club |
FEB | 1993 | Constructed Synthetic section of racetrack, VRC Flemington |
MAR | 1993 | Construction of 3 Synthetic Grass Courts, Taylors Lake Tennis Club |
JUN | 1993 | Full construction of Synthetic Grass Hockey Field, international standard lighting, Footscray |
DEC | 1993 | Full construction of Reservoir Hockey Field |
JAN | 1994 | Full construction of final 3 courts to porous Synthetic Grass at Maribyrnong Tennis Club |
FEB | 1994 | Full construction of 2 tennis courts using revolutionary Post Tensioned concrete and Synthetic Grass |
MAR | 1994 | Resurface 4 tennis/netball courts for Caulfield Grammar School |
JUN | 1994 | Full construction of 4 Synthetic Grass tennis courts for Keilor City Council at Delahey Community Centre |
DEC | 1994 | Full construction of portable Rebound Ace tennis court for KOOYONG CLASSIC at Kooyong Tennis Club |
DEC | 1994 | RESURFACE ALL 21 TENNIS COURTS AT NATIONAL TENNIS CENTRE, MELBOURNE PARK |
DEC | 1994 | Resurface 9 Rebound Ace courts at Tennis Victoria, Centre Albert Park |
DEC | 1994 | “WINNER” TENNIS COURT OF THE YEAR |
AUG | 1995 | FULL CONSTRUCTION AND SURFACING OF 10 NEW REBOUND ACE TENNIS COURTS AT THE NATIONAL TENNIS CENTRE, MELBOURNE PARK |
MAY | 1996 | Full construction of 2 Acrylic tennis courts for Department of Defence – Victoria Barracks |
AUG | 1996 | Full construction Synthetic Hockey Field and 12 Tennis courts with lighting – Albert Park |
OCT | 1996 | Full construction 2 Rebound Ace Tennis courts – Capital Golf Club |
JAN | 1997 | Full construction 4 Acrylic Tennis courts and 10 Synthetic cricket wickets – Carey Grammar School |
JAN | 1997 | Reconstruction of 6 Synthetic Grass tennis courts – Mansfield Tennis Association |
JAN | 1997 | Resurface 4 Synthetic Grass courts, Warrnambool Indoor Tennis Centre |
MAR | 1997 | Resurface 1 Tennis Court – Hyatt Melbourne |
JUN | 1997 | “WINNER” TENNIS COURT OF THE YEAR (The first company in Australia to win this prestigious award three times) |
DEC | 1997 | Resurfacing of 2 Synthetic Grass courts, Orrong Park Tennis Club |
MAR | 1998 | Construction 2 Tennis Courts – Monash University, Berwick Campus |
MAR | 1998 | Construction of 2 Synthetic Grass tennis courts, Rosamond Tennis Club, Maribyrnong |
NOV | 1998 | Full Construction Synthetic Grass Hockey Field / 12 Tennis Courts – Scotch College |
NOV | 1998 | Resurface 4 Tennis Courts – Strathbogie Tennis Club |
DEC | 1998 | “WINNER” TENNIS COURT OF THE YEAR (Back to back award winners 2 years running) |
JAN | 1999 | Full construction of 1 Synthetic Grass tennis court – Korowa Girls School, Glen Iris |
JAN | 1999 | Resurface 4 Synthetic Grass tennis courts – |
JUN | 1999 | Full construction of 6 new Synthetic Grass courts – Scotch College, Hawthorn |
JUL | 1999 | Resurface 5 Synthetic Grass tennis court – Westgate Indoor Tennis Club, Altona North |
SEPT | 1999 | Resurface 2 Synthetic Grass tennis courts – Ranelagh Tennis Club, Mt Eliza |
NOV | 1999 | Full construction 2 new Synthetic Grass tennis courts – Hidden Valley Country Club, Wallan |
FEB | 2000 | Full construction of Synthetic Grass Hockey Field – Monash University, Clayton |
MAY | 2000 | Full construction 1 Synthetic Grass tennis court, Mt Buller Resort, Mt Buller |
SEPT | 2000 | Full construction 2 Synthetic Grass Multi-purpose courts – Our Lady of Victories Parish, Camberwell |
OCT | 2000 | Full construction 12 New Synthetic Grass tennis courts – Castlemaine Lawn Tennis Club |
JAN | 2001 | Full construction 3 Synthetic Grass tennis courts – St Dominics Tennis Club, East Camberwell |
MAR | 2001 | Full construction 5 Synthetic Grass tennis courts – Warrandyte High School, Warrandyte |
APR | 2001 | Full construction 2 Multi-purpose sports courts – Loreto Mandeville Hall – Toorak |
MAY | 2001 | Reconstruction 2 Acrylic Hardcourt tennis courts – Kingsville Tennis Club, Kingsville |
JUN | 2001 | Conversion 2 En-Tout-Cas Tennis Courts to Synthetic Grass – St Michaels Primary School, Ashburton |
SEPT | 2001 | Reconstruct 16 Synthetic Grass tennis courts with BTC Propower – Boroondara Tennis Centre, Bulleen |
DEC | 2001 | Construction 2 Acrylic Hardcourt tennis courts – Heatherton Christian College, Heatherton |
DEC | 2001 | Construction 3 Synthetic Grass tennis courts, Riverside Reserve Tennis Club, Kensington Banks |
JAN | 2002 | Construction 2 Synthetic Grass tennis courts – Kurunjang Tennis Club, Melton |
JAN | 2002 | Construction 6 new Synthetic Grass tennis courts, Peninsula School, Mt Eliza |
FEB | 2002 | Construction 4 Synthetic Grass tennis courts – Sunbury Lawn Tennis Club, Sunbury |
MAY | 2002 | Full construction 10 Synthetic Grass Tennis Courts – Lakes Entrance Tennis Club, Lakes Entrance |
JUN | 2002 | Construction 3 Rebound Pro tennis courts Overport Park Tennis Club, Frankston South |
OCT | 2002 | Construction 4 Rebound Synpave tennis courts Loyola College, Bundoora |
DEC | 2002 | Construction 4 Synthetic Grass Tennis Courts, Xavier College – Kostka Hall, Brighton |
MAR | 2003 | Construction 2 Synthetic Grass Tennis Courts, Kew Sacred Heart School, Kew |
APR | 2003 | Construction 1 Synthetic Grass tennis court DeBortoli Winery, Yarra Valley |
MAY | 2003 | Construction 1 Synthetic Grass Tennis court Blue Hills Retirement Village – Cranbourne |
JUN | 2003 | Construction 1 Synthetic Grass tennis court DeBortoli Winery, Dixons Creek–Yarra Valley |
JUL | 2003 | Construction 3 Synthetic Grass tennis courts Eildon Park Tennis Club – Rowville |
NOV | 2003 | Construction 4 Synthetic Grass tennis courts Ivanhoe Grammar School – Mernda Campus |
NOV | 2003 | Construction 2 Synthetic Grass tennis courts The Vintage Development Recreational Facility – Rothbury NSW |
NOV | 2003 | Construction 2 Acrylic tennis courts, Frankston City Council – Lloyd Park Tennis Club – Langwarrin |
DEC | 2003 | Construction 6 Synthetic Grass tennis courts Parkwood Green Tennis Facility – Hillside |
FEB | 2004 | Construction 4 Synthetic Grass tennis courts Woodleigh School – Baxter |
JUN | 2004 | Construction 2 Synthetic Grass courts for Maribyrnong City Council at Johnson Reserve, Oxford St Maidstone |
JAN | 2005 | Construction 3 Acrylic Multi-purpose Courts – Billanook College – Mooroolbark |
JAN | 2005 | Reconstruction 2 Synthetic Grass Multi-Purpose courts – St Leonards College – Cornish Campus – Bangholme |
FEB | 2005 | Construction 1 Synthetic Grass tennis court Coast, The Sands, Torquay |
MAR | 2005 | Construction 2 Synthetic Grass tennis courts Hobsons Bay City Council – Altona Green Park Tennis Club – Altona Meadows |
MAR | 2005 | Construction 2 Synthetic Grass tennis courts City of Whittlesea – Norris Bank Tennis Club – Bundoora |
APR | 2005 | Conversion of 2 tennis courts to Red Porous– Kooyong Lawn Tennis Club – Kooyong |
JUL | 2005 | Renovation – 3 Tennis Courts to Synclay Hume City Council – Gladstone Park Tennis Club |
JUL | 2005 | Construction 6 Synthetic Grass tennis courts – City of Whittlesea – Epping Tennis Club |
JUL | 2005 | Construction Synthetic Grass tennis court Barunah Plains Resort, Hesse |
OCT | 2005 | Construction 2 Acrylic surfaced tennis courts City of Casey – Clyde Tennis Club, Clyde |
FEB | 2006 | Renovation – 1 Tennis court to Synclay Boroondara Tennis Centre, North Balwyn |
MAY | 2006 | Construction 4 Multi-purpose Synthetic Grass courts – CLC Eltham |
JUN | 2006 | Construction 3 Synthetic Grass tennis courts City of Whittlesea – Walker Reserve, Whittlesea |
JUN | 2006 | Construction 4 Synthetic Grass and 2 Acrylic Tennis Courts – City of Yarra – Mayors Park Tennis Club, Clifton Hill |
JUN | 2006 | Construction 8 Acrylic Tennis Courts Hobsons Bay City Council – Bayside Secondary College, Williamstown |
JUL | 2006 | Conversion 2 En-Tout-Cas tennis courts to Synclay – Brimbank City Council for Keilor Tennis Club |
AUG | 2006 | Construction 2 Synthetic Grass Multi-Purpose courts and 4 Acrylic surfaced Tennis Courts – Westbourne Grammar School, Hoppers Crossing |
SEP | 2006 | Construction 3 Multi-purpose courts (3 Tennis, 1 Basketball, 2 Netball and 3 Volleyball) – Alphington Grammar School – Alphington |
FEB | 2007 | Construction 6 Synthetic Grass tennis courts East Doncaster Secondary College |
APR | 2007 | Conversion 2 En-Tout-Cas tennis court to Synthetic Grass – Essendon Tennis Club |
MAY | 2007 | Construction 2 Synthetic Grass tennis courts Belgrave Heights Christian School |
JUN | 2007 | Construction 2 Synthetic Grass tennis courts Stocklands, Craigieburn |
JUL | 2007 | Construction 2 Acrylic Hardcourt tennis courts RACV Inverloch |
AUG | 2007 | Conversion 2 En-Tout-Cas tennis courts to Synthetic Grass – Williamstown Central Tennis Club |
OCT | 2007 | Construction 2 Synthetic Grass tennis courts – Settlers Run, Cranbourne |
OCT | 2007 | Construction Multi-purpose courts – Mater Christi College – Belgrave |
NOV | 2007 | Conversion 3 En-Tout-Cas tennis courts to Synclay – Avondale Heights Tennis Club |
JAN | 2008 | Conversion 2 En-Tout-Cas tennis courts to Synthetic Grass – Glenburn Tennis Club |
FEB | 2008 | Construction 4 Acrylic surfaced tennis courts Mt Waverley Secondary College |
FEB | 2008 | Conversion 2 En-Tout-Cas tennis courts to Synclay – South Hawthorn Tennis Club |
MAR | 2008 | Conversion 2 En-Tout-Cas tennis courts to Synthetic Grass – Craigieburn Tennis Club |
APR | 2008 | Conversion 2 En-Tout-Cas tennis courts to Synclay – St Vincents Tennis Club Strathmore |
APR | 2008 | Conversion 2 En-Tout-Cas tennis courts to Synthetic Grass – St Bedes Tennis Club, North Balwyn |
APR | 2008 | Construction 3 Synthetic Grass tennis courts Forest Hills Secondary College |
MAY | 2008 | Construction 3 Acrylic surfaced tennis courts Darraweit Guim Tennis Club, Darraweit Guim |
JUN | 2008 | Construction 3 Synthetic Grass tennis courts St Thomas The Apostle, Blackburn |
JUL | 2008 | Construction 4 Synthetic Grass tennis courts Overnewton College, Keilor |
SEP | 2008 | Construction 2 Synthetic Grass tennis court Albion Tennis Club, Selwyn St Albion |
SEP | 2008 | Conversion of 4 En-Tout-Cas tennis courts to Synthetic Grass – Karingal Drive Tennis Club, Karingal Drive, Greensborough |
MAR | 2009 | Construction of 6 Synthetic Grass tennis courts at Warrnambool College, Grafton Street, Warrnambool |
APR | 2009 | Construction 2 Synclay tennis courts Norris Bank Res, 63 McLeans Road, Bundoora – City of Whittlesea |
MAY | 2009 | Construction 4 Synthetic Tennis/Multi –Purpose Courts Braybrook Park, Churchill Ave, Braybrook |
JUN | 2009 | Conversion 5 En-Tout-Cas tennis courts to Synclay Templestowe Park Tennis Club, Porter Street, Templestowe |
OCT | 2009 | Construction Synthetic Grass Sports Field – St Ignatius College, 1-27 Peninsula Drive, Drysdale |
NOV | 2009 | Construction 3 Synthetic Grass tennis courts – Huntingtower School, 77 Waimarie Drive, Mt Waverley |
DEC | 2009 | Construction of 2, and resurface 2 Synthetic Grass courts – Sydenham Tennis Club, Overton Lea Boulevard, Syndenham Brimbank CC |
JAN | 2010 | 4 Synthetic Grass tennis courts – St Kevins College – Moonga Road, Toorak |
FEB | 2010 | Reconstruction 2 Acrylic tennis courts Barry Road Tennis Club, Thomastown – |
MAY | 2010 | Conversion 4 En-tout-cas tennis courts to Synthetic Grass- Glenburn Tennis Club, Mulgrave St, Glen Waverley – Monash CC |
JUL | 2010 | Reconstruction Courts 1,2 &3 to Synthetic Grass Taylors Lakes Tennis Club – Brimbank CC |
NOV | 2010 | Construction 2 Synthetic Grass tennis courts East Coburg Tennis Club – Moreland City Council |
FEB | 2011 | Construction 4 Synthetic Grass tennis courts Hurlingham Park Tennis Club, Brighton – Bayside City Council |
MAR | 2011 | Manningham City Council – Full construction 2 tennis courts Plexi-cushion – Bulleen Tennis Club – Bulleen |
MAY | 2011 | Construction 4 Synthetic Grass tennis courts Lancefield Tennis Club – Macdeon Shire Council |
FEB | 2012 | Construction of 8 Acrylic tennis courts at Buninyong Tennis Club – City of Ballarat |
FEB | 2012 | Construction 3 Acrylic surfaced tennis courts |
APR | 2012 | Construction of 6 Synthetic Grass Tennis Courts – Hamilton Tennis Club – Southern Grampians Shire Council |
MAY | 2012 | 16 BTC Propower Synthetic Grass tennis Courts – Boroondara Tennis Centre – Bulleen |
MAY | 2012 | 5 Acrylic Tennis Courts – Boroondara Tennis Centre – Bulleen |
SEP | 2012 | Construction of 2 “Synclay” tennis courts Deer Park Tennis Club–Brimbank City Council |
SEP | 2012 | Reconstruction 6 cushioned Acrylic tennis |
OCT | 2012 | Reconstruction of 7 tennis courts-Maribyrnong |
DEC | 2012 | Construction of 6 HSA Cushioned Acrylic Tennis Courts – Natimuk Tennis Club Horsham Rural City Council |
DEC | 2012 | City of Monash – Resurface 6 Synthetic Grass Tennis courts – Lum Reserve, Wheelers Hill |
APR | 2013 | Construction of 3 Acrylic surfaced tennis courts Dadswell Bridge Tennis Club – Northern Grampians Shire Council |
APR | 2013 | Construction of 3 Acrylic surfaced tennis courts Banyena Tennis Club – Northern Grampians Shire Council |
APR | 2013 | Construction of 3 Acrylic surfaced tennis courts Marnoo Tennis Club – Northern Grampians Shire Council |
MAY | 2013 | Construction 3Acrylic surfaced tennis courts Riddells Creek Tennis Club – Macedon Ranges Shire |
JUL | 2013 | WINNER “SPORTS FACILITY OF THE YEAR” |
JUL | 2013 | Melton City Council – Resurface 2 Propower Synthetic Grass tennis courts – Kurunjang Park Tennis club – Melton |
DEC | 2013 | 4 Synthetic Grass tennis courts – Green Gully Tennis Club, Keilor Downs |
DEC | 2013 | Nottinghill/Pinewood Tennis Club – Glen Waverley – Resurface 10 Synpave Acrylic Tennis courts |
APR | 2014 | Darebin City Council – Full construction Veledrome – T W Andres Reserve, Reservoir |
MAY | 2014 | Glenelg Shire Council – Full construction 2 Synthetic Grass tennis courts & 2 Acrylic Netball courts – Tyrendarra Tennis & Netball Club – Tyrendarra |
JUN | 2014 | City Greater Dandenong – Conversion 6 En-Tout-cas tennis courts to Synthetic Grass- Keysborough Tennis Club, Keysborough |
JUN | 2014 | Sandhurst Club – Thompsons Road, Skye Full construction 3 Rebound Pro Multi -Purpose Courts |
OCT | 2014 | Shire of Campaspe – Full construction 2 Multi-Purpose Acrylic Tennis/Netball Courts – Victoria Park – Echuca |
AUG | 2014 | Construction 12 Conipur Clay tennis courts Mornington Civic Reserve |
JAN | 2015 | Darebin City Council – Resurface 3 Synthetic Grass tennis courts – Dunstan Street Tennis Club – Preston |
MAR | 2015 | Central Goldfields Shire Council – Resurface 4 Synthetic Grass tennis courts – Talbot Tennis Club – Talbot |
MAY | 2015 | City of Greater Dandenong – Full construction 1 Sepak Takraw court – Warner Reserve Springvale |
MAY | 2015 | Banyule Primary School Multi-Purpose Soccer/Cricket Oval Synthetic Grass |
MAY | 2015 | Robert Luxmoore Pty Ltd – Full construction 4 Propower Synthetic Grass tennis court – The Eastern Golf Club – Yering |
OCT | 2015 | Hobsons Bay City Council – Full construction 1 Acrylic Netball court & 6 Synthetic Grass Cricket Wickets–Bryan Martyn Oval –Newport |
DEC | 2015 | Shire of Campaspe – Full construction 2 Multi-purpose Synpave Acrylic courts |
MAR | 2016 | Hurlingham Park Tennis Club – Conversion 2 En-tout-cas tennis courts to Synthetic Grass |
JUN | 2016 | Maribyrnong City Council – Resurface 4 Synthetic Grass tennis courts – Rosamond |
JUN | 2016 | Moreland City Council – Construction 5 Synthetic Grass cricket wickets – City Oval Coburg – Bridges Reserve, Coburg |
JUN | 2016 | Moreland City Council – Construction Acrylic Surface Velodrome, Roberts Reserve, Brunswick |
JUN | 2016 | The Peninsula School, Mt Eliza Construction of 4 Synthetic Grass tennis courts |
DEC | 2016 | Knox City Council – 3 En-tout-cas tennis courts Reta Matthew Reserve, Ferntree Gully |
DEC | 2016 | Seymour Tennis Club – Reconstruction 4 Rebound Ace Synpave Tennis courts |
MAR | 2017 | Willsmere Tennis Club, Kew – 2 Match pro resurface tennis courts |
APR | 2017 | Hobsons Bay City Council – Resurface 3 Synthetic Grass Tennis courts, Williamstown Tennis Club |
APR | 2017 | Boroondara Tennis Club, Bulleen – Resurface 3 Acrylic Courts |
APR | 2017 | Construction 3 Acrylic courts – St. Christopher’s Primary School, Airport West |
JUN | 2017 | Port Phillip City Council – Construction 2 Multi-Purpose Acrylic courts, Julier Reserve, Port Melbourne |
JUL | 2017 | Nhill Lawn Tennis Club – Surface 4 new Synthetic Grass tennis courts |
DEC | 2017 | Construction 2 Acrylic courts and 1 Hot Shot Mini – Grace Park Hawthorn Club, Hawthorn |
JAN | 2018 | Rosswood Tennis Club, Dandenong North – Reconstruction of 3 Acrylic tennis courts |
JAN | 2018 | South Gisborne Tennis Club – 2 courts resurface with Matchpro Synthetic Grass tennis courts |
MAR | 2018 | Maryborough Lawn Tennis Club – Redevelopment court update to Synthetic Grass tennis courts |
MAR | 2018 | Toorak College, Mt Eliza – Resurface 3 Plexicushion tournament courts |
APR | 2018 | Mount Alexander College – Construction of Futsal court Match pro court and resurface cricket wicket Match pro Multi |
APR | 2018 | Charles Mutton Reserve, Fawkner – 8 Acrylic surfaced netball courts with LED Lighting |
MAY | 2018 | Lilydale Tennis Club – Resurfaced 2 Matchpro tennis courts |
MAY | 2018 | Burnt Bridge Tennis Club, Ringwood – Hot Shot Court Construction |
JUN | 2018 | Belconnen Tennis Club, Macquarie ACT – Resurface the tennis court to BTC Propower Grass |
NOV | 2018 | Catholic Regional College, Melton – 2 Acrylic Courts and 1 Synthetic Grass, Multipurpose Courts |
NOV | 2018 | Cremore Street, Richmond tennis court – Synthetic grass court with lighting |
NOV | 2018 | JP Fawkner Reserve, Oak Park reconstruction of 2 netball courts |
DEC | 2018 | RMIT University, Bundoora – 6 Plexi Cushion tennis courts with LED Lighting |
JAN | 2019 | Seymour Tennis Club – 4 Acrylic resurfacing of tennis courts |
JAN | 2019 | Karingal Drive Tennis Club, Briar Hill – 4 Matchpro synthetic grass tennis courts |
JAN | 2019 | Sewell Reserve, Glenroy – 4 Plexipave Netball Courts with LED Lighting |
FEB | 2019 | Balwyn Park Tennis Club – 4 Matchpro Synthetic Grass tennis courts |
MAR | 2019 | Rosswood Tennis Club – Dandenong Nth – conversion of 3 asphalt tennis courts to synthetic grass and fencing upgraded. |
APR | 2019 | RUNNER UP “TENNIS COURT OF THE YEAR AUSTRALIASIA” |
APR | 2019 | Catani Recreation Reserve, Catani – Multipurpose tennis/netball court, Acrylic surface, Lighting and Fencing |
MAY | 2019 | Kyneton Tennis Club – Refurbishment and extension of 6 tennis courts for an acrylic surface with fencing and lighting upgrade. |
JUN | 2019 | Bryan Martyn Netball Court, Newport – Acrylic surface, Lighting, Shelters, Seating and Water Fountain |
JUN | 2019 | Cochrane Park Tennis Courts – 4 courts with Acrylic surface, Lighting and Fencing |
JUN | 2019 | Gladstone Park Tennis Club – 3 courts with Synclay Surface |
JUL | 2019 | Peninsula Kingswood Golf Club – full construction of court with Matchpro surface with fencing, net posts, net and basketball tower |
JUL | 2019 | Gisborne Tennis Club – reconstruction 2 courts with Grandslam Synthetic Grass |
AUG | 2019 | Yarra Glen Tennis Club 4 court surfaces from existing combination of asphalt / acrylic surface and En-Tout-Cas to a Synthetic grass and upgrading drainage, fencing and lighting. |
OCT | 2019 | Greaves Reserve, Dandenong – Construction of 2 Synthetic grass tennis courts and fencing. |
DEC | 2019 | Bendigo Tennis Club – 5 courts for Acrylic resurfacing with new nets and posts. |
MAR | 2020 | Loyola Reserve multipurpose training facility – Demolition and construction of Basketball and Cricket Wicket Pitch complete with flood lighting, storage cabinets, rebound matting and fencing/gates. |
MAT | 2020 | Bayside Secondary College, Williamstown – full construction of 3 new Acrylic Courts with fencing and LED lighting |
MAY | 2020 | Bayside Secondary College, Williamstown – 2 x Acrylic reversible netball/basketball renovation with LED lighting |
JUN | 2020 | Gembrook Recreation Reserve Netball Courts construction with Acrylic surface, fencing, LED lighting and Shelters |
JUN | 2020 | Greaves Reserve, Dandenong – 4 x tennis court renovations with acrylic surfaces, fencing and updating LED lighting. |
JUN | 2020 | Gisborne Tennis Club – courts 6 & 12 demolition and construction renovation with synthetic grass surface plus new drainage, pavements, fencing, net posts and nets. |
JUN | 2020 | Turnbull Street Sports Courts, Coleraine – 4 x Synthetic grass courts with updated fencing/gates, net posts and nets. |
JUL | 2020 | South Gisborne Tennis Club – resurface Matchpro synthetic grass 2 x courts. |
SEPT | 2020 | Doncaster Tennis Club – Courts 6 & 12 reconstruction with a Synclay surface and new LED lighting. |
SEPT | 2020 | Kurunjang Recreation Reserve tennis courts upgrade design and construct of 6 courts with 4 courts surfaced with Matchpro Synthetic Grass and 2 asphalt courts with new LED Lighting and fencing. |
OCT | 2020 | Little River Recreation Reserve redevelopment – 2 tennis and netball courts with a new Acrylic surface. |
JAN | 2021 | Monash University – full construction of 8 tennis courts with Plexipave Surfacing with LED lighting. |
FEB | 2021 | Dennis Reserve – demolition of old courts and clubrooms and completed a full construction of 4 Matchpro Synthetic Grass courts with LED lighting. |
MAR | 2021 | Wal Turner Reserve – full construction of 3 Cricket Wickets with fencing and netting. |
APR | 2021 | Traralgon South Recreation Reserve tennis courts – demolition of old courts and completed a full construction of 4 tennis/netball courts with Plexipave Surfacing. |
MAY | 2021 | Gladstone Park Tennis Club – resurfaced Courts 1 to 3 with Synclay Surface and new net posts and nets |
MAY | 2021 | Eglinton Reserve – supplied and installed Plexipave System to existing Basketball Pavement |
MAY | 2021 | Saltwater College – resurfaced the court with Plexipave System |
JUN | 2021 | Norman Luth Reserve – construction of Synthetic Grass Cricket Pitch |
JUL | 2021 | Moama on Murray Resort – full construction of 2 tennis courts with Matchpro Synthetic Grass and basketball towers |
AUG | 2021 | Eildon Park Tennis Club – courts 4-5-6 complete renovation of surfacing with synthetic grass, fencing, LED Lighting and seating. |
SEP | 2021 | St George Coptic Orthodox Church – full construction of a multipurpose court; tennis, basketball and soccer with Matchpro Synthetic Grass and LED Lighting. |
NOV | 2021 | Doherty’s Creek College – resurfaced the court with Plexipave System |
NOV | 2021 | Carey Grammar – resurfaced 4 courts with Synthetic Grass. |
DEC | 2021 | Dalyston Courts Redevelopment – a complete reconstruction of works for 2 courts for Netball, Basketball and Tennis with Acrylic sports surface and LED Lighting. |
DEC | 2021 | Carisbrook Recreation Reserve – resurfacing and line marking for a Netball and Tennis courts with Acrylic sports surface. |
FEB | 2022 | Fairways Boulevard, Craigieburn – resurfaced the court with Plexipave System |
FEB | 2022 | Mareeba Way, Craigieburn – resurfaced the court with Plexipave System |
FEB | 2022 | Hadfield Tennis Club – resurfaced the court with Plexipave System |
MAR | 2022 | Preston Primary School – upgrade basketball court with repair works on base and resurface with Plexipave sports surface |
MAR | 2022 | St Kilda Road, Melbourne – resurfaced on a fiberglass roof top tennis court with Plexipave Acrylic |
APR | 2022 | Tirhatuan Park located Dandenong North – full construction of a multi-purpose court with Plexipave surface and basketball/netball/soccer score board. |
JUN | 2022 | Toomuc Reserve (Pakenham Lions Netball Club) full construction of two netball courts with Australian Open colours of Plexipave surface |
JUL | 2022 | Albert Roy Reserve tennis court replacement locatedAlbert Roy Reserve tennis court replacement located in Eaglehawk, Bendigo. 5 courts renovated to an acrylic surface with new base, drainage system and fencing |
SEP | 2022 | Beaconsfield Tennis Club resurfacing two syntheticBeaconsfield Tennis Club resurfacing two synthetic courts with BT Propower with net posts and nets |
SEP | 2022 | South Hawthorn Tennis Club resurfaced courts 1 andSouth Hawthorn Tennis Club resurfaced courts 1 and 2 with a Synclay surface |
OCT | 2022 | Parkfield Reserve – New Cricket Practice Net training facility complete with new pavement, drainage, fencing with hard pitch roof and rubber matting to back of fence. Cricket pitch synthetic grass installedParkfield Reserve – New Cricket Practice Net training facility complete with new pavement, drainage, fencing with hard pitch roof and rubber matting to back of fence. Cricket pitch synthetic grass installed **Victorian Premier officially opened the new cricket nets** |
OCT | 2022 | Bridgefield Residents Club located in RockbankBridgefield Residents Club located in Rockbank constructed a tennis court with an Acrylic Surface |
NOV | 2022 | Rowley Allan Reserve – Keysborough netball courts redevelopment. New surface, lights, goals, shelters for a professional area |
DEC | 2022 | Thomas Carroll Reserve – Cricket wicket redevelopment located on the oval with new base and synthetic grass |
DEC | 2022 | Glenfern Park (Ferntree Gully Tennis Club) reconstruction with a complete new tennis court with base, drainage, fencing, lighting and Australian Open Acrylic colours |
JAN | 2023 | Mount Eliza Tennis Club – redevelopment of 4 courts with new base, drainage, fencing, LED lighting, Book A Court operating system and Rebound Ace Acrylic |
FEB | 2023 | Carey Baptist Grammar School – Kew Sports Complex for works on leveling the base and resurfacing 6 tennis courts with synthetic grass and upgraded the fencing |
MAR | 2023 | Menzies Reserve, Dandenong upgrade of the multipurpose courts with acrylic resurfacingMenzies Reserve, Dandenong upgrade of the multipurpose courts with acrylic resurfacing |
MAR | 2023 | Buninyong Tennis Club – resurfacing of 8 tennis courts with Plexipave Acrylic |
MAR | 2023 | Eastern Oval Netball – resurfaced the 1 court with Plexipave Acrylic |
MAR | 2023 | Kananook Tennis Club – repair works due to tree root damages |
MAY | 2023 | Doutta Galla Tennis Club located Essendon North – 2 PolyClay courts resurfaced with a new surface – Synclay with red sandDoutta Galla Tennis Club located Essendon North – 2 PolyClay courts resurfaced with a new surface – Synclay with red sand |
JUN | 2023 | Fawkner Tennis Club – Multi-purpose courts 5 & 6 redevelopment with surface, fencing and lighting |
JUN | 2023 | Tirhatuan Park located Dandenong North – picnic area including shelter, seating and drinking fountainTirhatuan Park located Dandenong North – picnic area including shelter, seating and drinking fountain |
JUL | 2023 | Carrum Downs Recreation Reserve – Completed redevelopment works of existing four tennis courts to two new multipurpose courts (netball/tennis/hot shots) and two tennis courts to include acrylic surface, LED Lighting, fencing, shelters and drink fountains |
